Scholar-Athletes: Got Game and Grades
State Farm and Virginia Wesleyan honor athletes named to Dean's List on Dec. 4
By Leona Baker | December 8, 2010
(NORFOLK/VIRGINIA BEACH, VA) From the classroom to the court, from books to balls and bats—Virginia Wesleyan’s scholar-athletes understand the meaning of balance. Fifty-seven of these extraordinary Marlins were honored during the men’s basketball game against Emory & Henry College at the Jane P. Batten Student Center on Saturday, December 4.

Students-athletes recognized were those who are a member of at least one NCAA Division III athletic team at VWC and were named to the Dean’s List for the spring 2010 semester. Dean’s List is awarded to all students who earn at least a 3.5 GPA. As students first and athletes second, these individuals demonstrate an exceptional level of dedication to their academic pursuits as well as their respective teams.
State Farm partnered with Virginia Wesleyan College to sponsor the scholar-athlete recognition. State Farm Agents Larry Akers, Lee Barnes, Tonya Edwards, Rhonda Floasin, Jessica Hester, Kimberly Hitchman, Murphy Moore, and John Workman, VWC class of 1985, made this possible.
Recipients were congratulated by VWC President Dr. William T. “Billy” Greer, faculty representatives and advisors.
“I have the highest regard for these young people,” said President Greer. "Not only do they represent the College extremely well on the athletic field, but they also excel in our classrooms. They don’t just show up to play a game. There are hours of practice that go into their sport in addition to meeting all of the requirements for coursework expected by our professors. It requires intensity, determination and discipline, not to mention an outstanding work ethic. We’re grateful to State Farm for their support of these fine scholar-athletes.”
Student-athlete Dean’s List honorees for the spring 2010 semester are as follows:
Baseball
| Name | Major | Hometown |
| Maxwell Axelrod '10 | Individualized | Chesapeake, VA |
| Pike Brynildsen '13 | Political Science | Alexandria, VA |
| Daniel Samuels '10 | Criminal Justice | Newport News, VA |
| Jacob Settle '13 | Recreation & Leisure Studies | Richmond, VA |
| Adam Tobey '13 | Biology | Richmond, VA |
Basketball (Women)
| Name | Major | Hometown |
| Elizabeth Boyce '12 | Interdivisional (Elementary) | Colonial Heights, VA |
| Maggie Davis '10 | Mathematics | Chesapeake, VA |
| Bailey Jensen '10 | Business | Herndon, VA |
| Jocelyn Spencer '12 | Education | Newport News, VA |
| Erin Townley '13 | Undeclared | Annapolis, MD |
Cheerleading
| Name | Major | Hometown |
| Matthew Boyce '12 | Chemistry/Biology | Newport News, VA |
| Brian Campbell '13 | Undecided | Newport News, VA |
| Tiffany Tuggle '12 | Criminal Justice | Hampton, VA |
Cross Country/Track (Women)
| Name | Major | Hometown |
| Mary Bennett '13 | Art | Richmond, VA |
| Kelly Fauth '12 | Interdivisional | Monrovia, MD |
Cross Country/Track (Men)
| Name | Major | Hometown |
| David Kidd '11 | Communications | Virginia Beach, VA |
Field Hockey
| Name | Major | Hometown |
| Kelsey Curtis '13 | Undeclared | Gloucester, VA |
| Courtney Eisert '12 | Recreation & Leisure Studies | Battlefield, VA |
| Taylor Harding '13 | Undeclared | Norfolk, VA |
| Birgit van Rijswijk '10 | Business | Va. Beach/ Netherlands |
Lacrosse (Women)
| Name | Major | Hometown |
| Natalie Belva '12 | Recreation & Leisure Studies | Colorado Springs, CO |
| Shannon Cassatt '10 | Chemistry | Eldersburg, MD |
| Suzanne Diesel '11 | Recreation & Leisure Studies | Durham, NC |
| Kristen McGrath '10 | French | Medford, NJ |
Lacrosse (Men)
| Name | Major | Hometown |
| Matthew Hovsepian '10 | Criminal Justice | Ranchos Palos Verdes, CA |
| Curran Lee '11 | Psychology | Calgary, Alberta |
Softball
| Name | Major | Hometown |
| Brianna Bertovich '13 | Interdivisional (Elem.) | Richmond, VA |
| Jaclyn Quinn '12 | Interdivisional Studies | Chesapeake, VA |
Soccer (Women)
| Name | Major | Hometown |
| Kristyn Anslemo '13 | Biology | Kinnelon, NJ |
| Bethany Bayles '12 | History/Political Science | Manassas, VA |
| Bonnie Braziel '11 | Recreation & Leisure Studies | Chesapeake, VA |
| Victoria Byrd '11 | Communications | Richmond, VA |
| Jennifer Colwell '11 | Recreation & Leisure Studies | Northfield, MN |
| Kimberly McKinney '12 | Biology | Bel Air, MD |
| Kathleen Gradel '12 | Business/History | East Northport, NY |
| Jessica Edelman '13 | Business | Voorhees, NJ |
| Jenna Riegel '13 | Education | Sinking Spring, PA |
| Jacqueline Togno '13 | Political Science | Stroudsburg, PA |
| Hanna Winkel '13 | Business | Lebanon, MO |
| Krista Witmer '13 | Interdivisional Studies | Lancaster, PA |
| Joby Lefever '12 | Recreation & Leisure Studies | Manheim, PA |
Soccer (Men)
| Name | Major | Hometown |
| Adam Beck '10 | Business | Chesapeake, VA |
| James Coble '12 | Biology | Portsmouth, VA |
| Jason Malkiewicz '10 | Criminal Justice | Stafford, VA |
| Kyle Miller '11 | Criminal Justice | Springfield, VA |
Tennis (Women)
| Name | Major | Hometown |
| Stephanie Bittner '13 | Mathematics | Westminster, VA |
| Shannon Sabo '10 | Sociology | White Haven, PA |
Tennis (Men)
| Name | Major | Hometown |
| Luke Blum '13 | Criminal Justice/Political Science | Manassas, VA |
Track (Women)
| Name | Major | Hometown |
| Arianna Benzineb '12 | Interdivisional (Elem.) | Virginia Beach, VA |
| Tiffany Brown '10 | Sociology | Norfolk, VA |
Track (Men)
| Name | Major | Hometown |
| Kyle Chowhan '13 | History | Flanders, NJ |
| Jason Taylor '10 | Recreation & Leisure Studies | Suffolk, VA |
| Jesse Tomczak '12 | Psychology | Williamsburg, VA |
Volleyball
| Name | Major | Hometown |
| Allison Bal '13 | Biology | Bogota, NJ |
| Lauren Gaca '11 | Education | Virginia Beach, VA |
| Lindsey Spears '11 | Communications | Virginia Beach, VA |
| Marissa Wood '11 | Recreation & Leisure Studies | Chesapeake, VA |
###