Cost of Attendance 2026–2027
Your estimated cost of attendance is your budget for the year, designed to account for both direct and indirect costs. This is the basis from which we calculate your total financial aid eligibility.
- Direct costs are charges paid to and billed by the Finance Office, including tuition, applicable fees, and on-campus housing and meals (if applicable).
- Indirect costs are estimates for expenses not charged by the university, such as personal expenses, transportation, computer allowance, and off-campus housing.
When considering your financial aid options, we encourage you to borrow conservatively — accept loans only for what you need.
All costs are estimates based on full-time enrollment.
First Year Students
| Tuition | $38,776.00 |
| Fees | $2,642.00 |
| Food & Housing | $13,174.00 |
| Total Direct Costs | $54,592.00 |
| Personal Expenses | $1,500.00 |
| Transportation | $1,600.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $59,324.00 |
| Tuition | $38,776.00 |
| Fees | $2,112.00 |
| Total Direct Costs | $40,888.00 |
| Personal Expenses | $1,500.00 |
| Food & Housing | $3,908.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $49,678.00 |
| Tuition | $38,776.00 |
| Fees | $2,112.00 |
| Total Direct Costs | $40,888.00 |
| Personal Expenses | $1,500.00 |
| Food & Housing | $12,047.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $57,817.00 |
Returning Students
| Tuition | $38,776.00 |
| Fees | $950.00 |
| Food & Housing | $14,943.00 |
| Total Direct Costs | $54,669.00 |
| Personal Expenses | $1,500.00 |
| Transportation | $1,600.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $59,401.00 |
| Tuition | $38,776.00 |
| Fees | $950.00 |
| Total Direct Costs | $39,726.00 |
| Personal Expenses | $1,500.00 |
| Food & Housing | $3,908.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $48,516.00 |
| Tuition | $38,776.00 |
| Fees | $950.00 |
| Total Direct Costs | $39,726.00 |
| Personal Expenses | $1,500.00 |
| Food & Housing | $12,047.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $56,655.00 |
Transfer Students
| Tuition | $38,776.00 |
| Fees | $1,050.00 |
| Food & Housing | $14,943.00 |
| Total Direct Costs | $54,769.00 |
| Personal Expenses | $1,500.00 |
| Transportation | $1,600.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $59,501.00 |
| Tuition | $38,776.00 |
| Fees | $1,050.00 |
| Total Direct Costs | $39,826.00 |
| Food & Housing | $3,908.00 |
| Personal Expenses | $1,500.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $48,616.00 |
| Tuition | $38,776.00 |
| Fees | $1,050.00 |
| Total Direct Costs | $39,826.00 |
| Food & Housing | $12,047.00 |
| Personal Expenses | $1,500.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $56,755.00 |
Batten Honors College
| Tuition | $38,776.00 |
| Fees | $2,642.00 |
| Food & Housing | $17,127.00 |
| Total Direct Costs | $58,545.00 |
| Personal Expenses | $1,500.00 |
| Transportation | $1,600.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $63,277.00 |
MEd — Graduate
| Tuition (based on 18 credits / 6 courses) | $9,900.00 |
| Fees | $180.00 |
| Total Direct Costs | $10,080.00 |
| Personal Expenses | $1,500.00 |
| Food & Housing | $24,904.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $900.00 |
| Loan Fees | $217.00 |
| Total (Including Indirect Costs) | $39,351.00 |
Online Programs
| Tuition (based on 24 credits) | $10,800.00 |
| Fees | $240.00 |
| Total Direct Costs | $11,040.00 |
| Personal Expenses | $2,250.00 |
| Food & Housing | $3,908.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $600.00 |
| Loan Fees | $217.00 |
| Total (Including Indirect Costs) | $19,765.00 |
| Tuition (based on 24 credits) | $10,800.00 |
| Fees | $240.00 |
| Total Direct Costs | $11,040.00 |
| Personal Expenses | $2,250.00 |
| Food & Housing | $12,047.00 |
| Transportation | $1,750.00 |
| Books and Supplies | $600.00 |
| Loan Fees | $217.00 |
| Total (Including Indirect Costs) | $27,904.00 |
| Tuition (based on 18 credits) | $9,900.00 |
| Fees | $240.00 |
| Total Direct Costs | $10,140.00 |
| Personal Expenses | $2,250.00 |
| Food & Housing | $24,094.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $600.00 |
| Loan Fees | $217.00 |
| Total (Including Indirect Costs) | $39,051.00 |
BSN (Nursing)
| Tuition | $38,776.00 |
| Fees | $2,642.00 |
| Nursing NCLEX/ATI Fee | $4,265.00 |
| Nursing Program Fee | $700.00 |
| Food & Housing | $13,174.00 |
| Total Direct Costs | $59,557.00 |
| Personal Expenses | $1,500.00 |
| Transportation | $1,600.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $64,289.00 |
| Tuition | $38,776.00 |
| Fees | $2,112.00 |
| Nursing NCLEX/ATI Fee | $4,265.00 |
| Nursing Program Fee | $700.00 |
| Total Direct Costs | $45,853.00 |
| Personal Expenses | $1,500.00 |
| Food & Housing | $3,908.00 |
| Transportation | $1,750.00 |
| Computer Allowance | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $54,643.00 |
| Tuition | $38,776.00 |
| Fees | $2,112.00 |
| Nursing NCLEX/ATI Fee | $4,265.00 |
| Nursing Program Fee | $700.00 |
| Total Direct Costs | $45,853.00 |
| Personal Expenses | $1,500.00 |
| Food & Housing | $12,047.00 |
| Transportation | $1,750.00 |
| Books and Supplies | $1,500.00 |
| Loan Fees | $132.00 |
| Total (Including Indirect Costs) | $62,782.00 |