Food & Housing Rates 2026–2027
All residential students are required to have a meal plan, which is included in the housing rate below. Meal plan levels vary by village and building. Rates include housing and meals for the full academic year (fall and spring semesters).
For photos, floor plans, and details on each residence, visit Residence Life & Housing.
Bray Village (I)
Traditional residence halls with community-style living, ideal for first-year students. View residences →
| Room Type | Meals/Week | Price/Year | Price/Semester |
|---|---|---|---|
| Eggleston | |||
| Single room / community bath | 15 | $12,300 | $6,150 |
| Double room / community bath | 15 | $11,810 | $5,905 |
| Kellam | |||
| Single room / community bath | 15 | $12,300 | $6,150 |
| Double room / community bath | 15 | $11,810 | $5,905 |
| Old | |||
| Single room / community bath | 15 | $12,300 | $6,150 |
| Double room / community bath | 15 | $11,810 | $5,905 |
| Double room / private bath | 15 | $12,300 | $6,150 |
| Rose | |||
| Single room / community bath | 15 | $12,300 | $6,150 |
| Double room / community bath | 15 | $11,810 | $5,905 |
Allen Village (II)
A mix of suite-style and traditional rooms with varied floor plans and meal plan options. View residences →
| Room Type | Meals/Week | Price/Year | Price/Semester |
|---|---|---|---|
| East | |||
| Single room / suite (semi-private bath + kitchen) | 10 | $12,665 | $6,333 |
| Double room / private bath | 15 | $12,546 | $6,273 |
| Double room / Jack and Jill bathroom | 15 | $12,547 | $6,274 |
| Triple room / Jack and Jill bathroom | 15 | $11,808 | $5,904 |
| Gum | |||
| Single room / community bathroom | 10 | $12,304 | $6,152 |
| Double room / community bathroom | 15 | $11,808 | $5,904 |
| Double room / private bathroom | 15 | $12,304 | $6,152 |
| Triple room / community bathroom | 15 | $11,558 | $5,779 |
| Johnston | |||
| Single room / suite (semi-private bathroom + kitchen) | 10 | $12,666 | $6,333 |
| Double room / private bath | 15 | $12,547 | $6,274 |
| Double room / Jack and Jill bathroom | 15 | $12,547 | $6,274 |
| Triple room / Jack and Jill bathroom | 15 | $11,808 | $5,904 |
| Smithdeal | |||
| Single room / community bathroom | 15 | $12,304 | $6,152 |
| Double room / community bathroom | 15 | $11,808 | $5,904 |
| Triple room / community bathroom | 15 | $11,558 | $5,779 |
Brock Village (III)
Suite-style living with kitchens, apartments, and townhouse options for upperclassmen. View residences →
| Room Type | Meals/Week | Price/Year | Price/Semester |
|---|---|---|---|
| Apartments | |||
| Apartment | 7 | $14,538 | $7,269 |
| North | |||
| Single / suite (semi-private bathroom + kitchen) | 10 | $12,666 | $6,333 |
| Double / suite (semi-private bathroom + kitchen) | 10 | $12,547 | $6,274 |
| Double / Jack and Jill bathroom | 15 | $12,547 | $6,274 |
| South | |||
| Single / suite (semi-private bathroom + kitchen) | 10 | $12,666 | $6,333 |
| Single / Jack and Jill bathroom | 15 | $12,547 | $6,274 |
| Double / suite (semi-private bathroom + kitchen) | 10 | $12,547 | $6,274 |
| Double / Jack and Jill bathroom | 15 | $12,547 | $6,274 |
| Double / private bathroom | 15 | $12,819 | $6,410 |
| Teagle | |||
| Single / suite (semi-private bathroom + kitchen) | 10 | $12,665 | $6,333 |
| Double / suite (semi-private bathroom + kitchen) | 10 | $12,547 | $6,274 |
| Double / Jack and Jill bathroom | 15 | $12,547 | $6,274 |
| Double / private bathroom | 15 | $12,819 | $6,410 |
| Greek Townhouses | |||
| Single room (semi-private bathroom + kitchen) | 7 | $14,538 | $7,269 |
Honors Village (IV)
Townhouse-style residences for Batten Honors College students. View residences →
| Room Type | Meals/Week | Price/Year | Price/Semester |
|---|---|---|---|
| Townhouses | |||
| Single room / semi-private bathroom | 15 | $16,085 | $8,043 |
| Double room / semi-private bathroom | 15 | $14,012 | $7,006 |
Northampton Crossing
Newer construction with private bathrooms and modern amenities. View residences →
| Room Type | Meals/Week | Price/Year | Price/Semester |
|---|---|---|---|
| Double room / private bathroom | 15 | $12,921 | $6,461 |